Summary 
Reporting Year:2017
Total number of incidents: 2,599
Total number of reported fatalities: 81
Total number of reported hospitalizations: 63
Total number of reported injuries: 86
Total number of people evacuated: 2,236
Total reported property damage: $3,111,270
Get list of incidents
Incident Type 
| Type of incident | Number of incidents |
| Fixed site (e.g. incident at a building) | 1,149 |
| Continuous release | 0 |
| Storage tank, drilling platform, or pipeline | 489 |
| Unknown sheen on water | 290 |
| Mobile vehicle (plane, truck, train, ship, etc.) | 638 |
| Other or unknown | 0 |
Expand pie chart and table to all categories
Top 5 cities for numbers of incidents
HOUSTON, TX | 224 |
City Left Blank, TX | 151 |
CORPUS CHRISTI, TX | 142 |
PORT ARTHUR, TX | 112 |
DEER PARK, TX | 82 |
Expand summary to all cities
|  |
Top 5 dischargers for numbers of incidents

Discharger Left Blank | 826 |
TARGA PIPELINE MID-CONTINENT WESTTEX LLC | 34 |
FLINT HILLS RESOURCES | 34 |
FORMOSA PLASTICS | 33 |
OXY VINYLS LP | 31 |
Expand summary to all dischargers
Top 5 CHRIS substances for numbers of incidents

OUN: Unknown oil | 437 |
NCC: Unknown / no chris code | 300 |
ODS: Oils: diesel | 223 |
OIL: Oils: crude | 176 |
BNZ: Benzene | 162 |
Expand summary to all CHRIS substances
Top 5 discharger types for numbers of incidents
PRIVATE ENTERPRISE | 1,649 |
UNKNOWN | 771 |
PRIVATE CITIZEN | 66 |
PUBLIC UTILITY | 56 |
LOCAL GOVERNMENT | 22 |
Expand summary to all discharger types
Top 5 incident causes for numbers of incidents
UNKNOWN | 894 |
EQUIPMENT FAILURE | 729 |
OTHER | 291 |
OPERATOR ERROR | 169 |
HURRICANE | 143 |
Expand summary to all incident causes
|