Summary 
Reporting Year:2017
Total number of incidents: 679
Total number of reported fatalities: 19
Total number of reported hospitalizations: 16
Total number of reported injuries: 21
Total number of people evacuated: 584
Total reported property damage: $450,000
Get list of incidents
Incident Type 
| Type of incident | Number of incidents |
| Fixed site (e.g. incident at a building) | 197 |
| Continuous release | 0 |
| Storage tank, drilling platform, or pipeline | 40 |
| Unknown sheen on water | 82 |
| Mobile vehicle (plane, truck, train, ship, etc.) | 360 |
| Other or unknown | 0 |
Expand pie chart and table to all categories
Top 5 cities for numbers of incidents
NORFOLK, VA | 137 |
PORTSMOUTH, VA | 54 |
VIRGINIA BEACH, VA | 35 |
ROANOKE, VA | 32 |
HAMPTON, VA | 25 |
Expand summary to all cities
|  |
Top 5 dischargers for numbers of incidents

Discharger Left Blank | 323 |
NORFOLK SOUTHERN | 25 |
CSX RAILROAD | 9 |
NAVAL BASE POLICE AND FIRE DISPATCH | 7 |
BAE SYSTEMS | 6 |
Expand summary to all dischargers
Top 5 CHRIS substances for numbers of incidents

OUN: Unknown oil | 142 |
NCC: Unknown / no chris code | 97 |
ODS: Oils: diesel | 83 |
OHY: Hydraulic oil | 65 |
GAS: Gasoline: automotive (unleaded) | 34 |
Expand summary to all CHRIS substances
Top 5 discharger types for numbers of incidents
UNKNOWN | 295 |
PRIVATE ENTERPRISE | 231 |
MILITARY | 78 |
PRIVATE CITIZEN | 35 |
LOCAL GOVERNMENT | 18 |
Expand summary to all discharger types
Top 5 incident causes for numbers of incidents
UNKNOWN | 246 |
EQUIPMENT FAILURE | 168 |
OTHER | 71 |
OPERATOR ERROR | 65 |
DUMPING | 38 |
Expand summary to all incident causes
|