Summary 
Total number of handlers: 7,439
Number in Significant Non-Compliance (SNC): 3
Number Subject To Corrective Action: 199
Number with violations after 1999: 1,252
Number with enforcement after 1999: 1,122
Number with penalties after 1999: 208
Number with mixed radioactive / haz. waste: 0
Get list of handlers
Handler Type 
| Handler (facility) type | Number of handlers |
| Treatment, Storage, or Disposal site (TSD) | 8 |
| Large Quantity Generator (LQG) | 489 |
| Transporter | 128 |
| Other | 6,814 |
Expand pie chart and table to all categories
Top 5 cities for numbers of handlers
BRIDGEPORT, CT | 272 |
WATERBURY, CT | 270 |
STAMFORD, CT | 259 |
NEW HAVEN, CT | 252 |
DANBURY, CT | 239 |
Expand summary to all cities
|  |
Top 5 handlers for maximum single penalties since 1999

Expand summary to all handlers with penalties
Top 5 owners for numbers of handlers
Unknown | 990 |
OWNERNAME | 656 |
MOBIL OIL CORP | 72 |
SUN OIL COMPANY OF PENNSYLVANIA | 65 |
MOTIVA ENTERPRISES LLC | 35 |
Expand summary to all owners
Top 5 specific industries for numbers of handlers

Unknown | 5,552 |
44611: Pharmacies and Drug Stores | 214 |
332813: Electroplating, Plating, Polishing, Anodizing, and Coloring | 73 |
44711: Gasoline Stations with Convenience Stores | 69 |
45291: Warehouse Clubs and Supercenters | 43 |
Expand summary to all specific industries
|