Summary 
Total number of handlers: 19,874
Number in Significant Non-Compliance (SNC): 14
Number Subject To Corrective Action: 54
Number with violations after 1999: 2,210
Number with enforcement after 1999: 2,136
Number with penalties after 1999: 455
Number with mixed radioactive / haz. waste: 0
Get list of handlers
Handler Type 
| Handler (facility) type | Number of handlers |
| Treatment, Storage, or Disposal site (TSD) | 8 |
| Large Quantity Generator (LQG) | 680 |
| Transporter | 15 |
| Other | 19,171 |
Expand pie chart and table to all categories
Top 5 cities for numbers of handlers
BOSTON, MA | 1,039 |
WORCESTER, MA | 597 |
CAMBRIDGE, MA | 508 |
SPRINGFIELD, MA | 433 |
WOBURN, MA | 348 |
Expand summary to all cities
|  |
Top 5 handlers for maximum single penalties since 1999

Expand summary to all handlers with penalties
Top 5 owners for numbers of handlers
Unknown | 2,720 |
CUMBERLAND FARMS INC | 214 |
SUN OIL CO OF PENNSYLVANIA | 147 |
GLOBAL COMPANIES LLC | 122 |
NEW ENGLAND TELE | 111 |
Expand summary to all owners
Top 5 specific industries for numbers of handlers

Unknown | 8,680 |
811111: General Automotive Repair | 1,123 |
44611: Pharmacies and Drug Stores | 750 |
44711: Gasoline Stations with Convenience Stores | 621 |
44111: New Car Dealers | 462 |
Expand summary to all specific industries
|