Summary 
Reporting Year:2015
Total pounds of releases: 264,231
Total pounds of waste: 18,360,772
Total number of facilities: 22
Total number of TRI submissions: 93
Total number of TRI Form A submissions: 10
Total RSEI Score: 11,823
% of TRI total RSEI score for 2015: 0.00%
Get list of facilities
Get list of submissions
Releases 
| Release medium | Pounds of releases |
| Air | 216,814 |
| Water | 18,281 |
| Land and underground | 70 |
| Other releases | 29,067 |
Expand pie chart and table to all categories
Waste Generated 
| Waste type | Pounds of waste |
| Recycled | 2,822,245 |
| Burned for energy recovery | 2,416,099 |
| Treated | 12,665,620 |
| Released on or off-site | 454,206 |
| Other waste | 2,601 |
Expand pie chart and table to all categories
Top 5 cities for pounds of on-site releases
WINDSOR, CO | 85,316 |
WHITE CITY, OR | 40,324 |
ROCHESTER, NY | 33,310 |
DAYTON, TN | 26,082 |
GREENWOOD, SC | 21,808 |
Expand summary to all cities
|  |
Top 5 parent companies for pounds of releases

CARESTREAM HEALTH INC | 80,398 |
EASTMAN KODAK CO | 56,070 |
FUJIFILM HOLDINGS AMERICA CORP | 52,457 |
KODAK ALARIS INC | 51,351 |
E I DU PONT DE NEMOURS & CO | 13,940 |
Expand summary to all parent companies
Top 5 chemicals for pounds of releases
Expand summary to all chemicals
Top 5 chemicals for risk score (RSEI)

1,3-Butadiene | 8,805 |
Acrylonitrile | 1,693 |
Hydroquinone | 785 |
1,4-Dioxane | 341 |
Pyridine | 46 |
Expand summary to all chemicals
Top 5 general industries for pounds of releases

Top 5 specific industries for pounds of releases

325992: Photographic Film, Paper, Plate, and Chemical Manufacturing | 264,231 |
|