Summary 
Reporting Year:2015
Total pounds of releases: 12,367,348
Total pounds of waste: 70,817,413
Total number of facilities: 19
Total number of TRI submissions: 121
Total number of TRI Form A submissions: 6
Total RSEI Score: 1,740,550
% of TRI total RSEI score for 2015: 0.48%
Get list of facilities
Get list of submissions
Releases 
| Release medium | Pounds of releases |
| Air | 7,967,971 |
| Water | 47,326 |
| Land and underground | 3,968,178 |
| Other releases | 383,874 |
Expand pie chart and table to all categories
Waste Generated 
| Waste type | Pounds of waste |
| Recycled | 7,637,153 |
| Burned for energy recovery | 8,473,010 |
| Treated | 42,330,264 |
| Released on or off-site | 12,375,487 |
| Other waste | 1,500 |
Expand pie chart and table to all categories
Top 5 cities for pounds of on-site releases
NEWBURGH, IN | 3,381,751 |
GREGORY, TX | 1,604,017 |
GRAMERCY, LA | 1,297,524 |
NEW MADRID, MO | 1,169,560 |
HAWESVILLE, KY | 1,026,670 |
Expand summary to all cities
|  |
Top 5 parent companies for pounds of releases

ALCOA INC | 5,896,620 |
NORANDA ALUMINUM HOLDING CORP | 2,467,085 |
CENTURY ALUMINUM CO | 2,364,747 |
SHERWIN ALUMINA CO LLC | 1,604,017 |
ALMATIS INC | 22,240 |
Expand summary to all parent companies
Top 5 chemicals for pounds of releases
Expand summary to all chemicals
Top 5 chemicals for risk score (RSEI)

Polycyclic aromatic compounds | 1,406,960 |
Mercury | 101,863 |
Cobalt compounds | 82,999 |
Arsenic compounds | 45,940 |
Sulfuric acid | 32,382 |
Expand summary to all chemicals
Top 5 general industries for pounds of releases

Top 5 specific industries for pounds of releases

331313: Alumina Refining and Primary Aluminum Production | 12,367,348 |
|