Summary 
Reporting Year:2015
Total pounds of releases: 1,511,246
Total pounds of waste: 21,600,807
Total number of facilities: 245
Total number of TRI submissions: 639
Total number of TRI Form A submissions: 76
Total RSEI Score: 2,906,436
% of TRI total RSEI score for 2015: 0.81%
Get list of facilities
Get list of submissions
Releases 
| Release medium | Pounds of releases |
| Air | 690,024 |
| Water | 705 |
| Land and underground | 54,605 |
| Other releases | 765,913 |
Expand pie chart and table to all categories
Waste Generated 
| Waste type | Pounds of waste |
| Recycled | 19,562,972 |
| Burned for energy recovery | 71,084 |
| Treated | 384,758 |
| Released on or off-site | 1,562,993 |
| Other waste | 19,000 |
Expand pie chart and table to all categories
Top 5 cities for pounds of on-site releases
MANITOWOC, WI | 94,809 |
PUEBLO, CO | 60,059 |
HAGER CITY, WI | 54,864 |
DES MOINES, IA | 53,520 |
GRAPELAND, TX | 44,039 |
Expand summary to all cities
|  |
Top 5 parent companies for pounds of releases

MERRILL IRON & STEEL INC. | 301,875 |
NUCOR CORP | 183,009 |
TRINITY INDUSTRIES INC | 130,892 |
HIGH INDUSTRIES INC | 96,041 |
BROADWIND ENERGY INC. | 94,809 |
Expand summary to all parent companies
Top 5 chemicals for pounds of releases
Expand summary to all chemicals
Top 5 chemicals for risk score (RSEI)

Chromium compounds | 1,462,709 |
Chromium | 1,048,636 |
Nickel | 213,886 |
Nickel compounds | 131,849 |
Manganese | 22,890 |
Expand summary to all chemicals
Top 5 general industries for pounds of releases

Fabricated Metals | 1,511,246 |
Top 5 specific industries for pounds of releases

332312: Fabricated Structural Metal Manufacturing | 1,511,246 |
|