Summary 
Reporting Year:2015
Total pounds of releases: 453,934
Total pounds of waste: 9,217,114
Total number of facilities: 34
Total number of TRI submissions: 73
Total number of TRI Form A submissions: 1
Total RSEI Score: 962,216
% of TRI total RSEI score for 2015: 0.27%
Get list of facilities
Get list of submissions
Releases 
| Release medium | Pounds of releases |
| Air | 331,353 |
| Water | 209 |
| Land and underground | 8,255 |
| Other releases | 114,117 |
Expand pie chart and table to all categories
Waste Generated 
| Waste type | Pounds of waste |
| Recycled | 1,183,110 |
| Burned for energy recovery | 839,818 |
| Treated | 6,738,971 |
| Released on or off-site | 454,962 |
| Other waste | 253 |
Expand pie chart and table to all categories
Top 5 cities for pounds of on-site releases
ROCK HILL, SC | 70,506 |
TACOMA, WA | 48,598 |
LAWRENCEBURG, TN | 46,826 |
SAINT PETERS, MO | 40,767 |
MORGANTON, NC | 37,483 |
Expand summary to all cities
|  |
Top 5 parent companies for pounds of releases

SGL CARBON LLC | 121,001 |
SOLVAY HOLDING INC | 70,506 |
TORAY HOLDING (USA) INC | 58,096 |
GRAFTECH INTERNATIONAL LTD | 57,764 |
MORGANITE INDUSTRIES INC | 42,351 |
Expand summary to all parent companies
Top 5 chemicals for pounds of releases
Expand summary to all chemicals
Top 5 chemicals for risk score (RSEI)

Polycyclic aromatic compounds | 909,803 |
Acrylonitrile | 27,402 |
Hydrogen cyanide | 17,903 |
Trichloroethylene | 4,111 |
Benzo(g,h,i)perylene | 2,535 |
Expand summary to all chemicals
Top 5 general industries for pounds of releases

Electrical Equipment | 453,933 |
Top 5 specific industries for pounds of releases

335991: Carbon and Graphite Product Manufacturing | 453,933 |
|