Summary 
Reporting Year:2015
Total pounds of releases: 115,618,950
Total pounds of waste: 1,626,166,976
Total number of facilities: 1,081
Total number of TRI submissions: 3,963
Total number of TRI Form A submissions: 443
Total RSEI Score: 40,658,560
% of TRI total RSEI score for 2015: 11.32%
Get list of facilities
Get list of submissions
Releases 
| Release medium | Pounds of releases |
| Air | 25,564,583 |
| Water | 5,561,777 |
| Land and underground | 44,154,172 |
| Other releases | 40,338,419 |
Expand pie chart and table to all categories
Waste Generated 
| Waste type | Pounds of waste |
| Recycled | 1,271,097,366 |
| Burned for energy recovery | 11,111,859 |
| Treated | 226,684,024 |
| Released on or off-site | 116,992,876 |
| Other waste | 280,850 |
Expand pie chart and table to all categories
Top 5 cities for pounds of on-site releases
MARISSA, IL | 20,884,482 |
JOLIET, IL | 13,667,840 |
DANVILLE, IL | 4,206,673 |
DECATUR, IL | 4,096,217 |
GRANITE CITY, IL | 2,514,246 |
Expand summary to all cities
|  |
Top 5 parent companies for pounds of releases

PRAIRIE STATE GENERATING CO | 20,894,255 |
WASTE MANAGEMENT INC | 12,972,967 |
COULTER COS INC | 9,922,233 |
DYNEGY INC | 8,781,582 |
KEYSTONE CONSOLIDATED INDUSTRIES INC | 6,332,646 |
Expand summary to all parent companies
Top 5 chemicals for pounds of releases
Zinc compounds | 25,865,379 |
Barium compounds | 14,002,311 |
Hydrochloric acid | 13,990,884 |
Asbestos (friable) | 12,576,960 |
Manganese compounds | 7,126,204 |
Expand summary to all chemicals
Top 5 chemicals for risk score (RSEI)

Cobalt | 14,698,818 |
Chromium | 8,658,219 |
Chromium compounds | 8,199,333 |
Cobalt compounds | 2,001,094 |
Nickel compounds | 1,470,779 |
Expand summary to all chemicals
Top 5 general industries for pounds of releases

Electric Utilities | 36,297,542 |
Hazardous Waste/Solvent Recovery | 24,029,593 |
Primary Metals | 21,107,624 |
Food/Beverages/Tobacco | 12,510,915 |
Chemicals | 7,699,357 |
Expand summary to all general industries
Top 5 specific industries for pounds of releases

221112: Fossil Fuel Electric Power Generation | 36,004,259 |
562212: Solid Waste Landfill | 22,895,201 |
331110: Iron and Steel Mills and Ferroalloy Manufacturing | 16,857,440 |
311221: Wet Corn Milling | 5,867,606 |
326121: Unlaminated Plastics Profile Shape Manufacturing | 4,087,057 |
Expand summary to all specific industries
|